PUBLIC API v1
Retrieve particular tax settings of the company
GET /api/v1/taxes/tax-settings/{public_id}/
Retrieve particular of the company
Permission: read_tax · Direct link
Company-scoped. Account permissions, plan limits and document state still apply.
Path and query parameters
| Parameter | Location / type | Description |
|---|---|---|
public_idRequired | path · string (uuid) | A UUID string identifying tax settings entity of the company |
Responses
200 Response fields
application/json
| Field | Type / accepted values | Description |
|---|---|---|
pkRequiredRead only | string (uuid) | Not specified |
taxType | "sales" | "trade" | "income" | "profit_loss" | "corporate" | * `sales` - Sales * `trade` - Trade * `income` - Income * `profit_loss` - Profit & Loss * `corporate` - Corporate |
taxTypeNameRequired | string | Not specified |
vatType | "vat_subject" | "kleinunternehmer" | "small_business_exempt" | "vat_exempt" | * `vat_subject` - Subject to VAT * `kleinunternehmer` - Kleinunternehmer * `small_business_exempt` - Small business VAT exempt * `vat_exempt` - Exempt of VAT |
vatTypeNameRequired | string | Not specified |
vatPercent | 0 | 5 | 7 | 8 | 19 | 23 | * `0` - 0 * `5` - 5 * `7` - 7 * `8` - 8 * `19` - 19 * `23` - 23 |
startTaxReportDate | string (date) | Not specified |
advancedPaymentSize | integer | Not specified |
reportingFrequency | "monthly" | "quarterly" | "yearly" | * `monthly` - Monthly * `quarterly` - Quarterly * `yearly` - Yearly |
reportingFrequencyNameRequired | string | Not specified |
taxYear | integer | Not specified |
companyRequired | string (uuid) | Not specified |
400 Response fields
application/json
| Field | Type / accepted values | Description |
|---|---|---|
fieldRequired | string | Not specified |
code | integer | Not specified |
messageRequired | string | Not specified |
type_ | string | Not specified |
401 Response fields
application/json
| Field | Type / accepted values | Description |
|---|---|---|
detailRequiredRead only | string | Not specified |
403 Response fields
application/json
| Field | Type / accepted values | Description |
|---|---|---|
detailRequiredRead only | string | Not specified |
404 No response body
429 Rate limit exceeded. Wait for the Retry-After header before retrying.
Use the base URL https://api.norman.finance/api/v1. Sign up or log in to Norman to create an API key, then send it as a Bearer token. For an OpenAPI JSON file, contact support.