PUBLIC API v1
Partial update the transaction
PATCH /api/v1/accounting/transactions/{public_id}/
Partial update the transaction for the company
Permission: write_transactions · Direct link
Company-scoped. Account permissions, plan limits and document state still apply.
Path and query parameters
| Parameter | Location / type | Description |
|---|---|---|
public_idRequired | path · string (uuid) | Not specified |
Request body
application/json
| Field | Type / accepted values | Description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amount | string (decimal) | Not specified | ||||||||||||||||||||||||||||||
currency | string | Not specified | ||||||||||||||||||||||||||||||
description | string | Not specified | ||||||||||||||||||||||||||||||
descriptionLong | string | null | Not specified | ||||||||||||||||||||||||||||||
valueDate | string (date-time) | null | Not specified | ||||||||||||||||||||||||||||||
paymentDate | string (date) | null | Not specified | ||||||||||||||||||||||||||||||
paymentType | "BANK" | "CASH" | "CREDIT_CARD" | "PAYPAL" | "NOT_PAID" | "" | null | Not specified | ||||||||||||||||||||||||||||||
ledgerPaymentAccountCode | string | null | Not specified | ||||||||||||||||||||||||||||||
userStatus | "UNVERIFIED" | "VERIFIED" | * `UNVERIFIED` - Unverified * `VERIFIED` - Verified | ||||||||||||||||||||||||||||||
vatRate | 23 | 19 | 8 | 7 | 5 | 0 | -1 | -2 | * `23` - 23% * `19` - 19% * `8` - 8% * `7` - 7% * `5` - 5% * `0` - 0% * `-1` - CUSTOM % * `-2` - Reverse charge | ||||||||||||||||||||||||||||||
vatAmount | string (decimal) | Not specified | ||||||||||||||||||||||||||||||
vatAmountExchanged | string (decimal) | null | Not specified | ||||||||||||||||||||||||||||||
amountExchanged | string (decimal) | null | Not specified | ||||||||||||||||||||||||||||||
company | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
category | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
companyCategory | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
isRefund | boolean | Not specified | ||||||||||||||||||||||||||||||
invoice | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
client | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
vendor | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
reverseCharge | boolean | Not specified | ||||||||||||||||||||||||||||||
saleType | "GOODS" | "SERVICES" | "" | Not specified | ||||||||||||||||||||||||||||||
inputVatType | "NO_VAT" | "GERMAN_VAT" | "FOREIGN_VAT" | "" | null | Not specified | ||||||||||||||||||||||||||||||
supplierCountry | "DE" | "PL" | "DOMESTIC" | "INSIDE_EU" | "OUTSIDE_EU" | "" | Not specified | ||||||||||||||||||||||||||||||
categoryMetadata | object | Not specified | ||||||||||||||||||||||||||||||
advisorNotes | string | Private memo, not visible to your tax advisor. Use the transaction discussion to contact your advisor. | ||||||||||||||||||||||||||||||
items | object[] | Not specifiedNested fields
| ||||||||||||||||||||||||||||||
documentNotRequired | boolean | null | Not specified |
multipart/form-data
| Field | Type / accepted values | Description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amount | string (decimal) | Not specified | ||||||||||||||||||||||||||||||
currency | string | Not specified | ||||||||||||||||||||||||||||||
description | string | Not specified | ||||||||||||||||||||||||||||||
descriptionLong | string | null | Not specified | ||||||||||||||||||||||||||||||
valueDate | string (date-time) | null | Not specified | ||||||||||||||||||||||||||||||
paymentDate | string (date) | null | Not specified | ||||||||||||||||||||||||||||||
paymentType | "BANK" | "CASH" | "CREDIT_CARD" | "PAYPAL" | "NOT_PAID" | "" | null | Not specified | ||||||||||||||||||||||||||||||
ledgerPaymentAccountCode | string | null | Not specified | ||||||||||||||||||||||||||||||
userStatus | "UNVERIFIED" | "VERIFIED" | * `UNVERIFIED` - Unverified * `VERIFIED` - Verified | ||||||||||||||||||||||||||||||
vatRate | 23 | 19 | 8 | 7 | 5 | 0 | -1 | -2 | * `23` - 23% * `19` - 19% * `8` - 8% * `7` - 7% * `5` - 5% * `0` - 0% * `-1` - CUSTOM % * `-2` - Reverse charge | ||||||||||||||||||||||||||||||
vatAmount | string (decimal) | Not specified | ||||||||||||||||||||||||||||||
vatAmountExchanged | string (decimal) | null | Not specified | ||||||||||||||||||||||||||||||
amountExchanged | string (decimal) | null | Not specified | ||||||||||||||||||||||||||||||
company | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
category | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
companyCategory | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
isRefund | boolean | Not specified | ||||||||||||||||||||||||||||||
invoice | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
client | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
vendor | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
reverseCharge | boolean | Not specified | ||||||||||||||||||||||||||||||
saleType | "GOODS" | "SERVICES" | "" | Not specified | ||||||||||||||||||||||||||||||
inputVatType | "NO_VAT" | "GERMAN_VAT" | "FOREIGN_VAT" | "" | null | Not specified | ||||||||||||||||||||||||||||||
supplierCountry | "DE" | "PL" | "DOMESTIC" | "INSIDE_EU" | "OUTSIDE_EU" | "" | Not specified | ||||||||||||||||||||||||||||||
categoryMetadata | object | Not specified | ||||||||||||||||||||||||||||||
advisorNotes | string | Private memo, not visible to your tax advisor. Use the transaction discussion to contact your advisor. | ||||||||||||||||||||||||||||||
items | object[] | Not specifiedNested fields
| ||||||||||||||||||||||||||||||
documentNotRequired | boolean | null | Not specified |
application/x-www-form-urlencoded
| Field | Type / accepted values | Description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amount | string (decimal) | Not specified | ||||||||||||||||||||||||||||||
currency | string | Not specified | ||||||||||||||||||||||||||||||
description | string | Not specified | ||||||||||||||||||||||||||||||
descriptionLong | string | null | Not specified | ||||||||||||||||||||||||||||||
valueDate | string (date-time) | null | Not specified | ||||||||||||||||||||||||||||||
paymentDate | string (date) | null | Not specified | ||||||||||||||||||||||||||||||
paymentType | "BANK" | "CASH" | "CREDIT_CARD" | "PAYPAL" | "NOT_PAID" | "" | null | Not specified | ||||||||||||||||||||||||||||||
ledgerPaymentAccountCode | string | null | Not specified | ||||||||||||||||||||||||||||||
userStatus | "UNVERIFIED" | "VERIFIED" | * `UNVERIFIED` - Unverified * `VERIFIED` - Verified | ||||||||||||||||||||||||||||||
vatRate | 23 | 19 | 8 | 7 | 5 | 0 | -1 | -2 | * `23` - 23% * `19` - 19% * `8` - 8% * `7` - 7% * `5` - 5% * `0` - 0% * `-1` - CUSTOM % * `-2` - Reverse charge | ||||||||||||||||||||||||||||||
vatAmount | string (decimal) | Not specified | ||||||||||||||||||||||||||||||
vatAmountExchanged | string (decimal) | null | Not specified | ||||||||||||||||||||||||||||||
amountExchanged | string (decimal) | null | Not specified | ||||||||||||||||||||||||||||||
company | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
category | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
companyCategory | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
isRefund | boolean | Not specified | ||||||||||||||||||||||||||||||
invoice | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
client | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
vendor | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||
reverseCharge | boolean | Not specified | ||||||||||||||||||||||||||||||
saleType | "GOODS" | "SERVICES" | "" | Not specified | ||||||||||||||||||||||||||||||
inputVatType | "NO_VAT" | "GERMAN_VAT" | "FOREIGN_VAT" | "" | null | Not specified | ||||||||||||||||||||||||||||||
supplierCountry | "DE" | "PL" | "DOMESTIC" | "INSIDE_EU" | "OUTSIDE_EU" | "" | Not specified | ||||||||||||||||||||||||||||||
categoryMetadata | object | Not specified | ||||||||||||||||||||||||||||||
advisorNotes | string | Private memo, not visible to your tax advisor. Use the transaction discussion to contact your advisor. | ||||||||||||||||||||||||||||||
items | object[] | Not specifiedNested fields
| ||||||||||||||||||||||||||||||
documentNotRequired | boolean | null | Not specified |
Responses
200 Response fields
application/json
| Field | Type / accepted values | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
publicIdRequiredRead only | string (uuid) | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
externalId | string | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | "PENDING" | "BOOKED" | "UNDEFINED" | * `PENDING` - Pending * `BOOKED` - Booked * `UNDEFINED` - Undefined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amountRequired | string (decimal) | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amountExchanged | string (decimal) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currencyRequired | object | Not specifiedNested fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currencyExchangedRequired | object | Not specifiedNested fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description | string | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
descriptionLong | string | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userStatus | "UNVERIFIED" | "VERIFIED" | * `UNVERIFIED` - Unverified * `VERIFIED` - Verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vatRate | 23 | 19 | 8 | 7 | 5 | 0 | -1 | -2 | * `23` - 23% * `19` - 19% * `8` - 8% * `7` - 7% * `5` - 5% * `0` - 0% * `-1` - CUSTOM % * `-2` - Reverse charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vatAmount | string (decimal) | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valueDate | string (date-time) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paymentDate | string (date) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paymentType | "BANK" | "CASH" | "CREDIT_CARD" | "PAYPAL" | "NOT_PAID" | "" | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ledgerPaymentAccountCode | string | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categoryRequired | object | Not specifiedNested fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
companyCategoryRequiredRead only | object | Not specifiedNested fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isRefund | boolean | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iban | string | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bankLogoRequiredRead only | string | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
verifiedAt | string (date-time) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vatAmountExchanged | string (decimal) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cashflowTypeRequired | string | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sourceRequired | string | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attachment | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
additionalAttachmentsRequiredRead only | object[] | Not specifiedNested fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invoice | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
supplierCountry | "DE" | "PL" | "DOMESTIC" | "INSIDE_EU" | "OUTSIDE_EU" | "" | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
supplierCountryNameRequired | string | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
client | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vendor | string (uuid) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vendorDetailsRequiredRead only | object | Not specifiedNested fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reverseCharge | boolean | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
saleType | "GOODS" | "SERVICES" | "" | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inputVatType | "NO_VAT" | "GERMAN_VAT" | "FOREIGN_VAT" | "" | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categoryMetadata | object | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | string (uri) | null | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
appliedRuleRequiredRead only | object | Minimal serializer for embedding in transaction responses.Nested fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
advisorNotes | string | Private memo, not visible to your tax advisor. Use the transaction discussion to contact your advisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categorizationStatus | "PENDING" | "CATEGORIZED" | "UNCATEGORIZED" | * `PENDING` - Pending * `CATEGORIZED` - Categorized * `UNCATEGORIZED` - Uncategorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itemsRequiredRead only | object[] | Not specifiedNested fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isLocked | boolean | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
usesPreviousSkrAccountRequiredRead only | boolean | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
documentNotRequired | boolean | null | Not specified |
400 Response fields
application/json
| Field | Type / accepted values | Description |
|---|---|---|
detailRequired | string | Not specified |
code | integer | Not specified |
type_ | string | Not specified |
fieldRequired | string | Not specified |
401 Response fields
application/json
| Field | Type / accepted values | Description |
|---|---|---|
detailRequiredRead only | string | Not specified |
403 Missing scope, company mismatch, unsupported operation, or a plan/account restriction.
429 Rate limit exceeded. Wait for the Retry-After header before retrying.
Use the base URL https://api.norman.finance/api/v1. Sign up or log in to Norman to create an API key, then send it as a Bearer token. For an OpenAPI JSON file, contact support.